Structure
eFlow system tables
General features:
All fields named id are unique serial numbers in the table, they serve as the primary key for each table that contains them.
When a id is used as a reference in another table, it is given the name of the table that contains it or the name of the table_id, example: the id of the user table, it is written as user_id in the folio_station table; in the log_update table the folio id is stored in folio.
All tables that have a # at the end denote that they belong to process number # existing in the system, the number corresponds to the id of the process in question. Thus process 1 has the tables associated with it: folio1, folio_station1, log_update1, station_history1.
In the workflow database, the obj# tables correspond to the designed electronic folio number. The folio number corresponds to the id of the obj_folio table.
Below is the map and the list of tables:
Table "conditions"
Defines the origin and destination points that a folio can have as a transfer route between two stations. There is one entry for each possible route of a station.
Column | Type | Modifiers | Description |
---|---|---|---|
id | serial | unique id of this condition | |
processes | integrate | process to which this condition belongs | |
station | integrate | origin station | |
destiny | character varying(255) | destination station | |
labels | character varying(100) | label the user sees for this route | |
url | character varying(255) | url in case it is of league type | |
lntype | integrate | default 0 | route type (1 normal, 2 parallel, 3 League, 4 external process, 5 End, 6 Union) |
Table "emails"
Temporary table to prepare the emails that must be sent to notify delays of pages, the sending is ordered by email, process, station.
Column | Type | Description |
---|---|---|
character varying | destination email | |
process_id | integrate | process number to which the delay belongs |
station_id | integrate | Station to which the delay belongs |
folio_id | integrate | Delayed folio |
process_name | character varying(60) | name of process |
station_name | character varying(40) | station name |
xtime | character varying(30) | Delay time |
comments | character varying(2048) | comments |
Table "external_line"
Data to draw external line between two stations
Column | Type | Description |
---|---|---|
id | serial | Line number |
processes | integrate | Process number to which it belongs |
station | integrate | Origin station |
destiny | integrate | Destination station |
Table "external_proc"
Data to draw representation of an external process (pink circle in designer)
Column | Type | Description |
---|---|---|
id | serial | External process number |
processes | integrate | Process number to which the external process belongs |
location | character varying | Not used |
comments | character varying(128) | User Comment |
layout_out | character varying(50) | Coordinates (x,y) |
Table "folio#"
Data of the folio that has been created in the system
Column | Type | Modifiers | Description |
---|---|---|---|
id | integrate | Folio number | |
company | integrate | Not used | |
process_company | integrate | Not used | |
status | integrate | 0 Completed 1 Active --1 Canceled | |
user_folio | integrate | User who has the folio | |
user_new | integrate | User who created the folio | |
date_created | date | Creation date | |
time_created | time without time zone | Creation time | |
date_station | date | Entry date to station | |
time_station | time without time zone | Station entry time | |
acc_cost | numeric(10,2) | Accumulated cost (station cost sum) | |
main_key | character varying(100) | Key for user use | |
sec_key | character varying(100) | Key for user use | |
user_int | integrate | default 0 | Integer for user use |
user_char | character varying(255) | Character for user use | |
comments | character varying | default ' ' | Folio comments |
date_finished | timestamp with time zone | End date | |
obj_folio | integrate | default 0 | Object containing the capture shape |
labels | character varying | Label to display the #folio to the user | |
holiday | integrate | default 0 | Accumulates non-working days of the folio since its creation |
Indexes: index_folio btree (id)
Table "folio_station#"
Point where the folio is located. If the folio was divided into several parallel paths, there is one entry for each existing folio. To the finalize a folio, it is removed from this table so that the only the active pages.
Column | Type | Modifiers | Description |
---|---|---|---|
folio | integrate | Folio number | |
station | integrate | Station where you are located | |
join_station | character varying | Stations to join | |
display | boolean | default true |